$Date: 2026/07/30 11:00:00 $
LAN マップ トラブルシューティングガイドは、LAN マップ「通知機能」を拡張し、ネットワークの異常の原因を推定して対処方法を提案する機能です。
本機能は、マネージャーとエージェントの連携によって動作します。
This feature (LAN Map Troubleshooting Guide) extends the existing LAN Map "Notification" function to detect network problems and propose countermeasures.
This feature operates through coordination between agents (switch) and the manager (all Yamaha Intelligent Switch models).
| 機種 | マネージャー | エージェント |
|---|---|---|
| SWX3220-30TCs | Rev. 4.04.07 | Rev. 4.04.07 |
| SWX3220-30MC | Rev. 4.03.07 | Rev. 4.03.07 |
| SWX3220-16MT/SWX3220-16TMs | Rev. 4.02.23 | Rev. 4.02.23 |
| SWX3200 | Rev. 4.00.37 | Rev. 4.00.37 |
| SWX3100 | Rev. 4.01.41 | Rev. 4.01.41 |
| SWX2322P-30MC | Rev. 2.08.06 | Rev. 2.08.06 |
| SWX2320-30MC | Rev. 2.07.06 | Rev. 2.07.06 |
| SWX2322P-16MT | Rev. 2.06.23 | Rev. 2.06.23 |
| SWX2320-16MT | Rev. 2.05.23 | Rev. 2.05.23 |
| SWX2310 | Rev. 2.04.23 | Rev. 2.04.23 |
| SWX2310P | Rev. 2.02.36 | Rev. 2.02.36 |
| SWX222xP | - | Rev. 1.05.21 |
| SWX2220 | - | Rev. 1.04.21 |
| Model | Manager | Agent |
|---|---|---|
| SWX3220-30TCs | Rev. 4.04.07 | Rev. 4.04.07 |
| SWX3220-30MC | Rev. 4.03.07 | Rev. 4.03.07 |
| SWX3220-16MT/SWX3220-16TMs | Rev. 4.02.23 | Rev. 4.02.23 |
| SWX3200 | Rev. 4.00.37 | Rev. 4.00.37 |
| SWX3100 | Rev. 4.01.41 | Rev. 4.01.41 |
| SWX2322P-30MC | Rev. 2.08.06 | Rev. 2.08.06 |
| SWX2320-30MC | Rev. 2.07.06 | Rev. 2.07.06 |
| SWX2322P-16MT | Rev. 2.06.23 | Rev. 2.06.23 |
| SWX2320-16MT | Rev. 2.05.23 | Rev. 2.05.23 |
| SWX2310 | Rev. 2.04.23 | Rev. 2.04.23 |
| SWX2310P | Rev. 2.02.36 | Rev. 2.02.36 |
| SWX222xP | - | Rev. 1.05.21 |
| SWX2220 | - | Rev. 1.04.21 |
| 通知種別Notification Type | 対象Target |
|---|---|
| ポートの輻輳Port Congestion | スイッチSwitch |
ヤマハスイッチのポートが輻輳状態になったことを通知します。
| 種別Type | メッセージMessage | 条件Condition |
|---|---|---|
| 発生Detected | ヤマハスイッチのポート( X.X )で輻輳が発生しています。Congestion has occurred on the Yamaha switch port (X.X). | 当該ポートで送信帯域が上限に達し、ドロップが発生した。Any transmit queue usage on the port has reached 100%. |
| 解消Recovered | ヤマハスイッチのポート( X.X )で輻輳が解消しました。Congestion has been resolved on the Yamaha switch port (X.X). | 当該ポートで送信帯域が基準値を下回った。All transmit queue usage on the port has dropped below 50%. |
| 原因 | 提案 |
|---|---|
| リンク速度が最大速度よりも低くなっています。 | リンク速度の設定を見直してください。 |
| オートネゴシエーションの設定を見直してください。 | |
| 対向機器のリンク速度の設定を確認してください。解決しない場合は、ケーブル診断を実行するか、LANケーブルの交換を試してください。 | |
| マルチキャスト/ブロードキャスト比率が高くなっています。 | ループによる輻輳が発生している可能性があります。ループ検出を有効にするか、LANケーブルの接続状況を確認してください。 |
| ストーム制御によるマルチキャスト/ブロードキャストの帯域制限を検討してください。 | |
| フロー制御により送信が抑制されています。 | 送信元端末およびその接続ポートのフロー制御の設定を確認してください。 |
| QoS により送信帯域制限がかけられています。 | QoSの送信帯域制限の設定を見直してください。 |
| 他ポートからのトラフィック受信量に対して送信帯域が不足しています。 | GUIのダッシュボードで、帯域使用率が高いポートを確認してください。 |
Notifies when a Yamaha switch port enters a congested state.
| Type | Message | Condition |
|---|---|---|
| Detected | Congestion has occurred on the Yamaha switch port (X.X). | Any transmit queue usage on the port has reached 100%. |
| Recovered | Congestion has been resolved on the Yamaha switch port (X.X). | All transmit queue usage on the port has dropped below 50%. |
| Root Cause | Proposal |
|---|---|
| The link speed is lower than the maximum speed. | Check the link speed configuration. |
| Check the auto-negotiation configuration. | |
| Check the link speed settings on the peer device. If the issue is not resolved, run a cable diagnostics test or try replacing the LAN cable. | |
| The multicast and broadcast ratio is high. | Congestion may be caused by a network loop. Check the LAN cable connections. |
| Consider limiting multicast and broadcast bandwidth using storm control. | |
| Transmission is being restricted due to flow control. | Check the flow control settings on the source device and the connected port. |
| Outbound bandwidth is being limited by QoS. | Check the QoS outbound bandwidth limit settings. |
| Outbound bandwidth is insufficient relative to the incoming traffic from other ports. | Check the ports with high bandwidth usage on the GUI dashboard. |
▲ LAN マップ トラブルシューティングガイド▲ Back to LAN Map Troubleshooting Guide