| interface | : | 表示するインターフェースを指定する |
| ifname | : | LAN/SFPポートまたは論理インターフェースの名前 |
| 表示するインターフェース |
非特権EXECモード、特権EXECモード
スパニングツリーの状態を表示する。
interfaceを省略した場合は、全てのインターフェースの状態が表示される。
MSTPの場合はCIST(インスタンス #0)の情報を表示する。
以下の項目が表示される。
| 項目 | 説明 |
|---|---|
| Bridge up | スパニングツリープロトコルの有効/無効 |
| Root Path Cost | ルートブリッジのパスコスト |
| Root Port | ルートポートのインターフェースインデックス番号。ルートブリッジのときは 0 と表示される。論理インターフェースの場合は論理インターフェースのインターフェースインデックス番号で表示される。 |
| Bridge Priority | ブリッジプライオリティ |
| Forward Delay | ルートブリッジの転送遅延時間設定値 |
| Hello Time | ルートブリッジのハロータイム設定値 |
| Max Age | ルートブリッジの最大エージング時間設定値 |
| Root Id | ルートのブリッジ識別子。ルートのブリッジプライオリティ(16進数先頭4桁)とMACアドレスで構成される |
| Bridge Id | ブリッジ識別子。ブリッジプライオリティ(16進数先頭4桁)とMACアドレスで構成される |
| topology change(s) | トポロジーチェンジが発生した回数(厳密にはTCフラグの付いたBPDUの数を示す) |
| last topology change | 最後にトポロジーチェンジが発生した日時 |
| Ifindex | インターフェースインデックス番号 |
| Port Id | インターフェースのポートID |
| Role | インターフェースの役割。Disabled、Designated、Rootport、Alternateのいずれか |
| State | インターフェースの状態。Listening、Learning、Forwarding、Discardingのいずれか |
| Designated Path Cost | パスコスト |
| Configured Path Cost | インターフェースのパスコスト設定値 |
| Add type Explicit ref count | インターフェースが所属するSTPドメインの数 |
| Designated Port Id | DesignatedポートのID |
| Priority | インターフェースのプライオリティ |
| Root | ルートのブリッジ識別子。ルートのブリッジプライオリティ(16進数先頭4桁)とMACアドレスで構成される |
| Designated Bridge | ブリッジ識別子。ブリッジプライオリティ(16進数先頭4桁)とMACアドレスで構成される |
| Message Age | メッセージ経過時間 |
| Hello Time | ハロータイム設定値 |
| Forward Delay | 転送遅延時間設定値 |
| Forward Timer | 実際の転送遅延タイマー |
| Msg Age Timer | インターフェースがBPDUの情報を破棄するタイマー。初期設定の場合、STPは20秒から、RSTP/MSTPは Hello Time×3の時間をカウントダウンする |
| Hello Timer | ハローの送信に使用するタイマー。0になった時点でハローパケットを送信する |
| topo change timer | トポロジーチェンジタイマー |
| forward-transitions | インターフェースがForward Stateになった回数 |
| Version | スパニングツリープロトコルの動作モード(バージョン) |
| Received | 受信したBPDUのタイプ |
| Send | 送信するBPDUのタイプ |
| portfast configured | エッジポートの設定値と現在の状態。portfast off、portfast on、edgeport onのいずれか |
| bpdu-guard | インターフェースのBPDUガード機能の設定値と現在の状態 |
| bpdu-filter | インターフェースのBPDUフィルタリング機能の設定値と現在の状態 |
| root guard configured | ルートガード機能の設定値と現在の状態 |
| Configured Link Type | インターフェースのリンクタイプの設定値と現在の状態。point-to-point またはshared |
| auto-edge configured | オートエッジの設定値と現在の状態 |
LANポート #1のスパニングツリーの状態を表示する。
SWX3100>show spanning-tree interface port1.1 % Default: Bridge up - Spanning Tree Enabled - topology change detected % Default: CIST Root Path Cost 0 - CIST Root Port 0 - CIST Bridge Priority 32768 % Default: Forward Delay 15 - Hello Time 2 - Max Age 20 - Transmit Hold Count 6 - Max-hops 20 % Default: CIST Root Id 8000ac44f2300110 % Default: CIST Reg Root Id 8000ac44f2300110 % Default: CIST Bridge Id 8000ac44f2300110 % Default: 6 topology change(s) - last topology change Tue Feb 27 19:52:52 2018 % port1.1: Port Number 905 - Ifindex 5001 - Port Id 0x8389 - Role Designated - State Forwarding % port1.1: Designated External Path Cost 0 -Internal Path Cost 0 % port1.1: Configured Path Cost 20000 - Add type Explicit ref count 1 % port1.1: Designated Port Id 0x8389 - CIST Priority 128 - % port1.1: CIST Root 8000ac44f2300110 % port1.1: Regional Root 8000ac44f2300110 % port1.1: Designated Bridge 8000ac44f2300110 % port1.1: Message Age 0 - Max Age 20 % port1.1: CIST Hello Time 2 - Forward Delay 15 % port1.1: CIST Forward Timer 0 - Msg Age Timer 0 - Hello Timer 1 - topo change timer 0 % port1.1: forward-transitions 1 % port1.1: Version Multiple Spanning Tree Protocol - Received MSTP - Send MSTP % port1.1: No portfast configured - Current portfast off % port1.1: bpdu-guard disabled - Current bpdu-guard off % port1.1: bpdu-filter disabled - Current bpdu-filter off % port1.1: no root guard configured - Current root guard off % port1.1: Configured Link Type point-to-point - Current point-to-point % port1.1: No auto-edge configured - Current port Auto Edge off